<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrinsic Strategy &#187; Aside</title>
	<atom:link href="http://intrinsicstrategy.com/category/aside/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrinsicstrategy.com</link>
	<description>Marketing strategy essentials from Frank Catalano</description>
	<lastBuildDate>Mon, 23 Aug 2010 01:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The sense of a Gnomedex</title>
		<link>http://intrinsicstrategy.com/2010/08/the-sense-of-a-gnomedex/</link>
		<comments>http://intrinsicstrategy.com/2010/08/the-sense-of-a-gnomedex/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:41:34 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Observation]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=602</guid>
		<description><![CDATA[This week, I spent two days attending the tenth and final iteration of a tech conference I&#8217;d never before attended: Gnomedex. Not only was its emphasis on the intersection of technology, society and culture professionally appealing, the sensibilities that drove the conference overall had a personal appeal that served to reinforce Gnomedex&#8217; mission. Over at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2009/12/tf_logo.jpg"><img class="size-full wp-image-424 alignleft" title="tf_logo" src="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2009/12/tf_logo.jpg" alt="TechFlash logo" width="48" height="48" /></a>This week, I spent two days attending the tenth and final iteration of a tech conference I&#8217;d never before attended: Gnomedex. Not only was its emphasis on the intersection of technology, society and culture professionally appealing, the sensibilities that drove the conference overall had a personal appeal that served to reinforce Gnomedex&#8217; mission.</p>
<p style="text-align: left;">Over at TechFlash, you can read my guest commentary about the event, &#8220;<a title="TechFlash guest commentary" href="http://www.techflash.com/seattle/2010/08/guest_post_the_sense_of_gnomedex.html" target="_blank">The Sense of a Gnomedex</a>.&#8221;</p>
<p style="text-align: left;">I also had the challenge of improvising a five-minute presentation at Gnomedex &#8212; on less than 15 minutes notice. You can see the result of my addressing the audience-generated issue, &#8220;Why is my digital privacy a marketable commodity,&#8221; in glorious <a title="Frank Catalano Gnomedex talk" href="http://www.ustream.tv/recorded/9048936" target="_blank">web video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2010/08/the-sense-of-a-gnomedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers, tech &amp; entreaties</title>
		<link>http://intrinsicstrategy.com/2010/07/teachers-tech-entreaties/</link>
		<comments>http://intrinsicstrategy.com/2010/07/teachers-tech-entreaties/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:37:06 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=565</guid>
		<description><![CDATA[Over at EdNET News Alert, I&#8217;ve summed up a fascinating conference session designed to get teachers to tell educational publishing execs exactly what they want from digital technology in the classroom. Some 300 execs at the Association of Educational Publishers&#8217; Content in Context Conference heard 20 educators tell them directly, in videos they&#8217;d submitted, their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Over at <a title="What Teachers Want in Digital Tech" href="http://www.ednetnews.com/story-5047-20.html" target="_blank">EdNET News Alert</a>, I&#8217;ve summed up a fascinating conference session designed to get teachers to tell educational publishing execs<a href="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2010/07/EdNETlogo.jpg"><img class="alignright size-full wp-image-566" title="EdNETlogo" src="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2010/07/EdNETlogo.jpg" alt="EdNET logo" width="140" height="140" /></a> exactly what they want from digital technology in the classroom. Some 300 execs at the Association of Educational Publishers&#8217; <a title="AEP Content in Context Conference site" href="http://www.contentincontext.org/index.php" target="_blank">Content in Context</a> Conference heard 20 educators tell them directly, in videos they&#8217;d submitted, their successes, obstacles and desires for effective digital classrooms. Even if it&#8217;s anecdotal, it&#8217;s instructive.</p>
<p style="text-align: left;">Pulling this session together was a group effort: the teacher social network <a title="edWeb.net community" href="http://edweb.net" target="_blank">edWeb.net</a> promoted and discussed the video submissions in their Classrooms in the Digital Age community; AEP managed the YouTube video uploads from the teachers in the <a title="AEP YouTube Channel" href="http://www.youtube.com/user/edpublishing" target="_blank">Teacher Video Challenge playlist</a>; and I had fun selecting the videos to be shown and weaving them together with a 90-minute panel and audience discussion at the conference itself.</p>
<p style="text-align: left;">You can read the five common themes that came out of the videos on the <a title="What Teachers Want in Digital Tech" href="http://www.ednetnews.com/story-5047-20.html" target="_blank">EdNET News Alert site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2010/07/teachers-tech-entreaties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect, perfectly useless tech</title>
		<link>http://intrinsicstrategy.com/2009/12/perfect-perfectly-useless-tech/</link>
		<comments>http://intrinsicstrategy.com/2009/12/perfect-perfectly-useless-tech/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:19:47 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Observation]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=406</guid>
		<description><![CDATA[Over at TechFlash, I&#8217;ve shared some decade-ending experiences I had trying to find a new home for technology from the end of the last decade. And the futility nicely illustrates just how far we&#8217;ve come in personal tech in a mere ten years. The guest commentary: &#8220;Perfect, perfectly useless tech.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2009/12/tf_logo.jpg"><img class="size-full wp-image-424 alignleft" title="tf_logo" src="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2009/12/tf_logo.jpg" alt="TechFlash logo" width="48" height="48" /></a>Over at <a title="TechFlash main page" href="http://www.techflash.com" target="_blank">TechFlash</a>, I&#8217;ve shared some decade-ending experiences I had trying to find a new home for technology from the end of the <em>last </em>decade. And the futility nicely illustrates just how far we&#8217;ve come in personal tech in a mere ten years.</p>
<p style="text-align: left;">The guest commentary: &#8220;<a title="Perfect, Perfectly Useless Tech guest essay" href="http://www.techflash.com/seattle/2009/12/perfect_perfectly_useless_tech.html" target="_blank">Perfect, perfectly useless tech</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/12/perfect-perfectly-useless-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiReGlobal in Seattle</title>
		<link>http://intrinsicstrategy.com/2009/09/fireglobal-in-seattle/</link>
		<comments>http://intrinsicstrategy.com/2009/09/fireglobal-in-seattle/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:24:05 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=328</guid>
		<description><![CDATA[I don&#8217;t usually post events where I&#8217;m attending and not speaking (since that would create a lot of clutter). But FiReGlobal: West Coast is an unusual event in that all the attendees are participants. FiReGlobal &#8212; or Future in Review Global, a Seattle-based one-day version of the multi-day Future in Review Conference I&#8217;ve attended in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I don&#8217;t usually post events where I&#8217;m attending and not speaking (since that would create a lot of clutter). But<a href="http://www.futureinreview.com/global/wc/index.php" target="_blank"> FiReGlobal: West Coast</a> is an unusual event in that all the attendees are participants.</p>
<p style="text-align: left;">FiReGlobal &#8212; or Future in Review Global, a Seattle-based <a href="http://www.futureinreview.com/global/wc/about.php" target="_blank">one-day version</a> of the multi-day Future in Review Conference I&#8217;ve attended in the past &#8212; is the brainchild of Mark Anderson, a noted technology industry industry analyst with whom I&#8217;ve collaborated, competed and disagreed with over the  years (in a kind and gentle way apparently unheard of in most contemporary discourse). Yet there is no better thinker on global tech issues than Mark, and I&#8217;m delighted to attend this inaugural event in Seattle and to serve on the event&#8217;s Steering Committee. FiRe truly has been a cross-disciplinary tech event that has no peer.</p>
<p style="text-align: left;">If you&#8217;re free on Thursday, October 15, I encourage you to join me at FiReGlobal. Or better still &#8212; <em>make </em>yourself free to attend. I suspect you won&#8217;t regret it.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/09/fireglobal-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic Strategy is one year old</title>
		<link>http://intrinsicstrategy.com/2009/08/intrinsic-strategy-is-one-year-old/</link>
		<comments>http://intrinsicstrategy.com/2009/08/intrinsic-strategy-is-one-year-old/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:49:50 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=298</guid>
		<description><![CDATA[The strategy consultancy known as Intrinsic Strategy is, as of this month, a healthy one year old. (If you include its continuous Catalano Consulting predecessor, it cannot quite yet raise a toast to itself as they are now a consecutive, combined 17 years old. But it can attend a film with strong language.) The year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The strategy consultancy known as Intrinsic Strategy is, as of this month, a healthy one year old. (If you include its continuous <a href="http://www.frankcatalano.com" target="_blank">Catalano Consulting</a> predecessor, it cannot quite yet raise a toast to itself as they are now a consecutive, combined 17 years old. But it can attend a film with strong language.)</p>
<p style="text-align: left;">The year&#8217;s been busy for me. Kindly invited to speak or moderate at events of the Washington Technology Industry Association, Washington Technology Center, Software and Information Industry Association, Association of Educational Publishers and Bellevue Chamber of Commerce. Dove back into commentary and analysis as a guest contributor to <a href="http://www.techflash.com" target="_blank">TechFlash</a>. And, of course, solidly doing marketing and business strategy consulting for technology-related companies in education, consumer and other markets.</p>
<p style="text-align: left;">I&#8217;ll shortly be taking my &#8220;Marketing Myths in a Down Economy&#8221; talk delivered to the Bellevue Chamber last week and reworking its advice as blog posts over the next several weeks. So the fun &#8212; and, I hope, useful information &#8212; is just beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/08/intrinsic-strategy-is-one-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing myths explored in Bellevue</title>
		<link>http://intrinsicstrategy.com/2009/08/marketing-myths-explored-in-bellevue/</link>
		<comments>http://intrinsicstrategy.com/2009/08/marketing-myths-explored-in-bellevue/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:56:58 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=292</guid>
		<description><![CDATA[I&#8217;m doing something I don&#8217;t normally do &#8212; giving a talk about marketing strategy. Specifically, about marketing myths in a down economy. I&#8217;ve seen a number of companies do things in a downturn that might make sense on the short-term surface, but which can undermine their long-term prospects. I&#8217;ll outline five of these myths, highlight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m doing something I don&#8217;t normally do &#8212; giving a talk about marketing strategy. Specifically, about marketing myths in a down economy. I&#8217;ve seen a number of companies do things in a downturn that might make sense on the short-term surface, but which can undermine their long-term prospects.</p>
<p style="text-align: left;">I&#8217;ll outline five of these myths, highlight reality and offer some practical tips <a href="http://www.pnwlocalnews.com/east_king/bel/business/52920602.html" target="_blank">in a talk</a> at the Bellevue Chamber of Commerce Business Lunch on Wednesday, August 19. If you&#8217;re in the area of Puget Sound&#8217;s Eastside, you can find out more in the events section of the Bellevue Chamber of Commerce <a href="http://www.bellevuechamber.org/" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/08/marketing-myths-explored-in-bellevue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington&#8217;s Innovation Summit videos</title>
		<link>http://intrinsicstrategy.com/2009/07/washingtons-innovation-summit-videos/</link>
		<comments>http://intrinsicstrategy.com/2009/07/washingtons-innovation-summit-videos/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:56:38 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Aside]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=278</guid>
		<description><![CDATA[Washington&#8217;s Innovation Summit 2009 hosted a Who&#8217;s Who of leaders across various industries and government discussing the importance of innovation &#8212; and how to spur, nurture and maintain it. Now, videos of the plenary sessions are available online, from &#8220;intrapreneur&#8221; coiner Gifford Pinchot&#8217;s fascinating discourse to McKinstry CEO Dean Allen&#8217;s conversation with Puget Sound Business [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Washington&#8217;s Innovation Summit 2009 hosted a Who&#8217;s Who of leaders across various industries and government discussing the importance of innovation &#8212; and how to spur, nurture and maintain it.</p>
<p style="text-align: left;">Now, videos of the plenary sessions are available online, from &#8220;intrapreneur&#8221; coiner Gifford Pinchot&#8217;s fascinating discourse to McKinstry CEO Dean Allen&#8217;s conversation with Puget Sound Business Journal&#8217;s George Erb. And many sessions in between, including my own brief interview with Rogers Weed (former Microsoft VP and <span>new director of the State of Washington Department of Community, Trade and  Economic Development) and Mike Schwenk (VP</span><span> and director of technology deployment at Pacific Northwest National Laboratory).</span></p>
<p style="text-align: left;">Find the <a href="http://watechcenter.org/index.php?p=Program&amp;s=1622" target="_blank">program and video links here</a> (look for the phrase &#8220;watch video&#8221;), or directly go to the Weed/Schwenk &#8220;Reflections on Innovation&#8221; <a href="http://picasaweb.google.com/lh/photo/HbAxmweK9odc9vfEnyLgnQ?feat=directlink" target="_blank">video here</a>.</p>
<p style="text-align: left;">Incidentally, all the lame moderator jokes have survived the transition to video. Unfortunately.</p>
<div><span><em> </em></span></div>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/07/washingtons-innovation-summit-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEP future learning platforms podcast</title>
		<link>http://intrinsicstrategy.com/2009/07/aep-future-learning-platforms-podcast/</link>
		<comments>http://intrinsicstrategy.com/2009/07/aep-future-learning-platforms-podcast/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:17:40 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=272</guid>
		<description><![CDATA[Interested in what Amazon.com, Google and Rochester Institute of Technology&#8217;s Open Publishing Lab think about the future of learning platforms for students and teachers? The Association of Educational Publishers has posted a podcast (or an &#8220;audiocast,&#8221; since there&#8217;s no subscription) to the AEP Summit general session I moderated in June, &#8220;Learning Platforms for the 21st [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Interested in what Amazon.com, Google and Rochester Institute of Technology&#8217;s Open Publishing Lab think about the future of learning platforms for students and teachers? The Association of Educational Publishers has <a href="http://audiocast.aepweb.org/Summit09/Final/Learning_Platforms.mp3" target="_blank">posted a podcast </a>(or an &#8220;audiocast,&#8221; since there&#8217;s no subscription) to the AEP Summit general session I moderated in June, &#8220;Learning Platforms for the 21st Century and Beyond.&#8221;</p>
<p style="text-align: left;">In it, Jeff Keltner of Google (responsible for Google Apps in the education market), Laura Porco of Amazon.com (director of Kindle Books), and Michael Riordin of the Rochester Institute of Technology (co-director of the Open Publishing Lab) discuss and debate what technologies and platforms education companies need to consider now.</p>
<p style="text-align: left;">After all, anyone who is 32 years old or younger &#8212; student, teacher, or administrator &#8212; has never known life without the relatively inexpensive, mass-produced personal computer.  The Apple II was released in 1977, and the original IBM PC in 1981. Even the Web browser is Sweet Sixteen.</p>
<p style="text-align: left;">This panel was PowerPoint-free, so it&#8217;s 1:16 of pure discussion. Download the <a href="http://audiocast.aepweb.org/Summit09/Final/Learning_Platforms.mp3" target="_blank">audiocast</a> as an MP3 file, and check out a <a href="http://www.aepweb.org/summit/sessions.htm#platform" target="_blank">session description and bios of the panelists</a>. An official summary was added later <a href="http://edpublishing.wordpress.com/2009/08/03/learning-platforms-for-the-21st-century-and-beyond/" target="_blank">at the AEP blog</a>. You&#8217;ll also find audiocasts and presentation files for other sessions of interest at what was, overall, a great AEP Summit. A once-live Twitter stream @FrankCatalano (#AEP09 or #AEP) is <a href="http://twitter.com/FrankCatalano" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/07/aep-future-learning-platforms-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audiocast.aepweb.org/Summit09/Final/Learning_Platforms.mp3" length="73070621" type="audio/mpeg" />
		</item>
		<item>
		<title>Moderating AEP&#8217;s future learning platforms</title>
		<link>http://intrinsicstrategy.com/2009/05/moderating-aeps-future-learning-platforms/</link>
		<comments>http://intrinsicstrategy.com/2009/05/moderating-aeps-future-learning-platforms/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:47:04 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=250</guid>
		<description><![CDATA[Pop quiz: Blogs. Kindles. Smartphones. Hardbound paper textbooks. Pick the one traditional educational publishers fear the least. At next month&#8217;s Association of Educational Publishers Summit in Washington, D.C., I&#8217;ll be calling on my tech background to moderate the closing keynote session, &#8220;Learning Platforms for the 21st Century and Beyond.&#8221; This PowerPoint-free 90 minutes will include [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Pop quiz: Blogs. Kindles. Smartphones. Hardbound paper textbooks. Pick the one traditional educational publishers fear the least.</p>
<p style="text-align: left;">At next month&#8217;s <a href="http://www.aepweb.org/summit/index.htm" target="_blank">Association of Educational Publishers Summit</a> in Washington, D.C., I&#8217;ll be calling on my tech background to moderate the closing keynote session, &#8220;<a href="http://aepweb.org/summit/sessions.htm#platform" target="_blank">Learning Platforms for the 21st Century and Beyond</a>.&#8221; This PowerPoint-free 90 minutes will include Laura Porco of Amazon&#8217;s Kindle book division, Jeff Keltner of Google&#8217;s application division and Michael Riordan of the Open Publishing Lab at Rochester Institute of Technology.</p>
<p style="text-align: left;">The panelists will address, at the outset, why learners need new platforms, and there will likely also be brief demos. The objective? Helping education publishers understand the landscape of technology-based learning platforms and how to successfully make the transition in terms of tools, content, business models and even the approach to how what they create is used.</p>
<p style="text-align: left;">Should be a fun June 12th, town-hall style discussion. I plan a no-nonsense, no-more-tears approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/05/moderating-aeps-future-learning-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderating SIIA digital assessment panel</title>
		<link>http://intrinsicstrategy.com/2009/04/moderating-siia-digital-assessment-panel/</link>
		<comments>http://intrinsicstrategy.com/2009/04/moderating-siia-digital-assessment-panel/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:32:27 +0000</pubDate>
		<dc:creator>Frank Catalano</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://intrinsicstrategy.com/?p=234</guid>
		<description><![CDATA[It&#8217;s a curious side effect of the combination of digital learning products and No Child Left Behind accountability demands: It seems nearly every new or revised digital K-12 education product has embedded assessment. Whether that&#8217;s a good thing &#8212; for students, teachers, parents or the industry &#8212; is the subject of a panel session I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s a curious side effect of the combination of digital learning products and No Child Left Behind accountability demands: It seems nearly every new or revised digital K-12 education product has embedded assessment.</p>
<p style="text-align: left;">Whether that&#8217;s a good thing &#8212; for students, teachers, parents or the industry &#8212; is the subject of a <a href="http://www.siia.net/etis/2009/program.asp#sm4" target="_blank">panel session</a> I&#8217;m moderating next week at the Software and Information Industry <a href="http://www.siia.net/etis/2009/default.asp" target="_blank">Ed Tech Industry Summit</a> in San Francisco. Panelists Bob Ginn of Century Consultants/ASM Research, Sue Koch of AutoSkill International and Mike Patterson of Curriculum Advantage will tackle the issue in a PowerPoint-free zone. And we&#8217;ll start right off focusing on the benefits and risks of an &#8220;assessment everywhere&#8221; approach.<a href="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2009/04/siia_logo2.gif"><img class="alignright size-medium wp-image-238" title="siia_logo2" src="http://intrinsicstrategy.com/wordpress/wp-content/uploads/2009/04/siia_logo2.gif" alt="" width="225" height="75" /></a></p>
<p style="text-align: left;">If you&#8217;ve never been, SIIA&#8217;s Ed Tech Industry Summit is the primary annual event for companies and executives who work in education technology. This year&#8217;s theme is &#8220;Building Toward the Vision K-20.&#8221; Perhaps the most fun? The <a href="http://siia.net/codies/2009/events_gala.asp" target="_blank">CODiE Awards</a> bash Tuesday night, when the ed tech professionals mix with their peers in the software and digital content industries. Look for the tall guy with dark hair, glasses, and tux.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrinsicstrategy.com/2009/04/moderating-siia-digital-assessment-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  intrinsicstrategy.com/category/aside/feed/ ) in 0.94609 seconds, on Sep 9th, 2010 at 1:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 9th, 2010 at 2:26 am UTC -->